
Property Attributes
- MLS#537679
- TypeContingent
- CountyELMORE
- CityMillbrook
- AreaMillbrook-Deatsville-W of 143
- NeighborhoodKamdens Cove
- Zip36054
- StyleTwo Story
- Year Built2022
- Taxes$ 288
- Price$ 474,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4088
- Lot Size0.4 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Well desired floor plan by Stone Martin Builders. Wonderful design and spacious! Covered front porch, leading into the lovely entry foyer which is located adjacent to the formal dining room, which features a coffered ceiling. This home has been occupied less than a year and was purchased as a custom new construction in 2022. The great room offers plenty of room for family and entertaining, open the beautiful kitchen and breakfast room. Plenty of windows off the back side, which backs up to a wooded area, so no back door neighbors. Great room also offers a fireplace with gas logs. Hardwood floors, blinds, walk-in closets, large loft area, granite countertops in kitchen, walk-in pantry, just to name a few of its wonderful features. Master bath is spectacular with separate shower and tub, with large master closet. Unusual to find a 7 bedroom home. This home is located close to the interstate access, on the edge of Prattville in west Millbrook. Great location!
Elementary School | High School |
---|---|
Coosada Elementary School | Stanhope Elmore High School |
Price History | |
---|---|
5/19/2023 | Listed $540,750 |
6/5/2023 | 2% - $534,900 |
7/6/2023 | 2% - $524,900 |
7/18/2023 | 6% - $494,900 |
8/17/2023 | 3% - $484,900 |
8/31/2023 | 3% - $474,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricCooktop, ElectricOven, Disposal, Microwave, Refrigerator, RangeHood, TanklessWaterHeater |
Architectural Style | TwoStory |
Assoc Fee Paid Per | Annually |
Assoc Fees | 250.0 |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Millbrook |
Construction Materials | Brick, FiberCement, VinylSiding |
Contingency | Inspection |
Cooling | CeilingFans, HeatPump |
County | Elmore |
Days on Market | 115 |
Directions | I65 to Exit 181. West on Hwy. 14, right onto Grandview Road, right into Kamden's Cove. |
Elementary School | Coosada Elementary School |
Energy Efficient | Doors, Windows |
Exterior Features | CoveredPatio, SprinklerIrrigation, Porch |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | HeatPump |
High School | Stanhope Elmore High School |
Home Warranty Y/N | No |
Interior Features | Attic, DoubleVanity, GardenTubRomanTub, HighCeilings, PullDownAtticStairs, SeparateShower, WalkInClosets, WindowTreatments, ProgrammableThermostat |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional, VALoan |
MLS Area | Millbrook/Deatsville/W of 143 |
MLS Area Minor | Montgomery Area Association of Realtors |
Middle/Junior High School | Millbrook Middle School |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | SecuritySystem, FireAlarm |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | ActiveUnderContract |
Status | Contingent |
Stories | 2 |
Street Name | Abby |
Subdivision Name | Kamden's Cove |
Tax Annual Amount | 288.0 |
Topography | Level |
Total Rooms | 19 |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Source | PublicRecords |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | One, GasLog |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Plans |
Street Suffix | Lane |
Total Baths | 4 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Window Features | Blinds, DoublePaneWindows, WindowTreatments |
Exterior Features
Living Area | 4088.0 |
---|---|
Showinginstructions | SUPRA Keybox, Vacant |
Crops Included Y/N | No |
Door Features | InsulatedDoors |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 90.87x192.16x91.04x186 |
Lot Features | CityLot, Level, SprinklersInGround |
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Garage |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool