
Property Attributes
- MLS#532520
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- AreaMONT-S Central Mont City
- NeighborhoodMcGehee Estates
- Zip36111
- StyleTwo Story
- Price$ 545,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5431
- Lot Size0.66 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Grand home with showcase qualities, waiting on a new family to bring it back to life. This home has a fantastic layout with enormous rooms, and a perfect location. Massive open downstairs with huge living room, kitchen with large dining area, formal dining room with French doors to the covered patio, a den/library/study, guest bedroom, full bathroom and big laundry room with a half bath. Upstairs you will find 4 more bedrooms and 3 more bathrooms. The master suite has a private screened porch and sitting room. This home has lots of storage, lots of pantries, lots of everything! Other home features include 5 working fireplaces, a 3 car carport, a brick terrace, mature trees and a security system. This home needs updating in kitchen and baths but has already had structural work done and is ready to start the renovation. It is truly one of Montgomery's finer homes and located on one of the city's best streets.
Elementary School | High School |
---|---|
Dannelly Elementary School | Jefferson Davis High School |
Price History | |
---|---|
2/3/2023 | Listed $545,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | DoubleOven, Dishwasher, GasCooktop, Disposal, GasOven, GasWaterHeater, IndoorGrill, PlumbedForIceMaker |
Architectural Style | TwoStory |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 3.0 |
Carport Y/N | Yes |
City | Montgomery |
Construction Materials | Brick |
Cooling | CentralAir, Electric, MultiUnits |
County | Montgomery |
Days on Market | 103 |
Directions | Turn off Fernway onto Stratford |
Elementary School | Dannelly Elementary School |
Exterior Features | Fence, Porch, Patio, Storage |
Garage Y/N | No |
Heating | Central, Gas, MultipleHeatingUnits |
High School | Jefferson Davis High School |
Home Warranty Y/N | Yes |
Interior Features | HighCeilings, WalkInClosets, BreakfastBar, KitchenIsland |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, VALoan |
MLS Area | MONT-S Central Mont City |
MLS Area Minor | Montgomery Area Association of Realtors |
Middle/Junior High School | McKee Middle School |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | SecuritySystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Stratford |
Subdivision Name | McGehee Estates |
Total Rooms | 10 |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1965 |
Year Built Source | PublicRecords |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | Masonry, Multiple |
Fireplace Y/N | Yes |
Flooring | Brick, Carpet, Wood |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | PublicRecords |
Street Suffix | Lane |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Buyer Agent Compensation | 3.000 |
---|---|
Buyer Agent Compensation Type | Item1 |
Living Area | 5431.0 |
Showinginstructions | Appointment Only, Call Agent/Agent has info Critical to Showing, Caution: Security System |
Crops Included Y/N | No |
Fencing | Partial |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | irregular |
Lot Features | CityLot, MatureTrees |
Lot Size Acres | 0.66 |
Lot Size Area | 0.66 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | AttachedCarport |
Road Frontage Type | PublicRoad |
Spa | No |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | |||
Bedroom | First | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Eat-in Kitchen | First | |||
Family Room | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool