
Property Attributes
- MLS#518970
- TypeSingle Family
- CountyMONTGOMERY
- CityPike Road
- NeighborhoodMerrywood
- Zip36064
- StyleMulti-Level
- Year Built1998
- Taxes$ 2706
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5808
- Lot Size3.44 Acres
Listing Provided Courtesy Of:
Mossy Oak Prop Al Land Crafter
Data Source:
Montgomery MLS (MAAR)
Property Description
Pike Rd home on 3.44 ac in a perfect location close to everything and very private, quite and secluded in the Merrywood community with great neighbors. Shopping and restaurants close by. Gorgeous custom built home. Main level has 10 ft. ceilings w/reclaimed heart pine floors, wood burning FP w/brick surround, quartz countertops, new appliances, custom cabinetry throughout, & master suite w/updated bath. Dining room can accommodate large family gatherings! 2nd story has 4 large BRs w/new hardwood floors, 2 full remodeled baths, reading loft, & huge playroom w/new carpet and cabinets! 3rd story has flex room w/window seats, full bath & walk-in attic. Outside is gorgeous with new decks and remodeled wrap-around porch overlooking a scenic back yard. New fiberglass saltwater pool w/splash area, gazebo, & artificial turf surround. Brand new wood fence just completed. Great shop was upgraded in 2020. The heated and cooled area has a garage door to allow for storage of tools and toys and tons of floored attic space for storage! 30 AMP hookup for RV too! Very warm feeling house and property, close in but feels like way in the country. Must see this one to really appreciate it!
Elementary School | High School |
---|---|
Pike Road School Elementary School | Pike Road High School |
Price History | |
---|---|
6/9/2022 | Listed $1,299,000 |
6/17/2022 | 8% - $1,199,000 |
General Features
Appliances | Convection Oven, Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Multiple Water Heaters, Microwave, Plumbed For Ice Maker, Refrigerator, Smooth Cooktop |
---|---|
Architectural Style | Multi-Level |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, HardiPlank Type |
Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump, Multi Units |
Elementary School | Pike Road School |
Energy Efficient | Windows |
Exterior Features | Deck, Fence, Sprinkler/Irrigation, Porch, Storage |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump, Multiple Heating Units |
High School | Pike Road High School |
Interior Features | Attic, Double Vanity, High Ceilings, Separate Shower, Walk-In Closet(s), Workshop, Window Treatments, Breakfast Bar |
Levels | Three Or More |
Listing Agent State License | 0095549 |
MLS Area | MONT-E Mont County |
Middle/Junior High School | Pike Road School |
Mlsareaminor | Montgomery Area Association of Realtors |
Other Structures | Gazebo, Storage, Workshop |
Patio/Porch Features | Covered, Deck, Porch |
Pool Features | In Ground, Pool, Salt Water, Pool Equipment |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Sewer | Septic Tank |
Status | Active |
Subdivision Name | Merrywood |
Terms | Cash, Conventional |
Topography | Level |
Total Rooms | 20 |
Utilities | Cable Available, Electricity Available, High Speed Internet Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One, Masonry |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 5808 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Fencing | Partial |
---|---|
Lot Dimensions | 493 X 462 X 311 X 400 |
Lot Features | City Lot, Cul-De-Sac, Level, Mature Trees, Subdivision, Sprinklers In Ground, Wooded |
Lot Size Acres | 3.44 |
Lot Size Area | 3.44 |
Lot Size Units | Acres |
Number of Pads | 2 |
Parking Features | Attached, Driveway, Detached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | Second | |||
Bathroom | First | |||
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Eat-in Kitchen | First | |||
Exercise Room | First | |||
Family Room | First | |||
Foyer | First | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Loft | Second | |||
Master Bedroom | First | |||
Office | Third | |||
Recreation | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool