
Property Attributes
- MLS#517318
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodSouthern Meadows
- Zip36105
- StyleOne Story
- Year Built1949
- Taxes$ 168
- Price$ 15,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size10,019 SqFt
Data Source:
Montgomery MLS (MAAR)
Property Description
Fixer Upper investment property. Make an offer! Sold as a package deal with two other properties, 44 Southmont and 46 E. Patton.
Elementary School | High School |
---|---|
Davis Elementary School | Lanier Senior High School |
Price History | |
---|---|
5/24/2022 | Listed $25,000 |
6/20/2022 | 20% - $20,000 |
7/18/2022 | 25% - $15,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | One Story |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School | Davis Elementary School |
Heating | Central, Electric |
High School | Lanier Senior High School |
Levels | One |
Listing Agent State License | 0080293 |
MLS Area | MONT-SW Mont/Regional Airport |
Middle/Junior High School | Bellingrath Middle School |
Mlsareaminor | Montgomery Area Association of Realtors |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Southern Meadows |
Terms | Cash |
Utilities | Unknown |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1128 |
---|---|
Foundation Details | Slab |
Lot Features | City Lot, Mature Trees |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Parking Features | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool