
Property Attributes
- MLS#517190
- TypeSingle Family
- CountyTALLAPOOSA
- CityDadeville
- NeighborhoodHoliday Shores
- Zip36853
- StyleSingle Family Residence
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2370
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Lake Homes Realty of Cntrl Al.
Data Source:
Montgomery MLS (MAAR)
Property Description
Location! Location! Recently updated 3 bedroom / 2 bath lake home with a loft and detached 2 car carport. Pine hardwood flooring throughout. Out back you have a deck and covered patio. There is a concrete side walk leading from the house to the pier. Flat lot with 120+ Ft. of waterfront. Covered boathouse with lift and floating pier. Start making memories today!
Elementary School | High School |
---|---|
Dadeville Elementary School | Dadeville High School |
Price History | |
---|---|
5/19/2022 | Listed $950,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Block, Concrete, Vinyl Siding |
Cooling | Heat Pump |
Elementary School | Dadeville Elementary School |
Exterior Features | Covered Patio, Deck, Patio, Storage |
Heating | Heat Pump |
High School | Dadeville High School |
Levels | One and One Half |
Listing Agent State License | 0104608 |
MLS Area | Lake Martin w/i 1 mi. of shore |
Middle/Junior High School | Councill Middle School |
Mlsareaminor | Montgomery Area Association of Realtors |
Other Structures | Storage |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Status | Active |
Subdivision Name | Holiday Shores |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Utilities | Cable Available |
Waterfront Features | Lake Front |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2370 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Frontage Length | 125 |
---|---|
Lot Dimensions | X0X0X0X0 |
Lot Features | Outside City Limits, Mature Trees |
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
Lot Size Units | Acres |
Number of Pads | 6 |
Parking Features | Detached Carport |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bathroom | First | |||
Bedroom | First | |||
Bedroom | First | |||
Family Room | First | |||
Kitchen | First | |||
Laundry | First | |||
Loft | Second | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool