
Property Attributes
- MLS#501685
- TypeSingle Family
- CountyBULLOCK
- CityFitzpatrick
- NeighborhoodRural
- Zip36029
- StyleOne Story
- Price$ 49,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size1 Acres
Listing Provided Courtesy Of:
Mallory Realty
Data Source:
Montgomery MLS (MAAR)
Property Description
This 3 bedroom and 1 bath house needs some "TLC" to become a Home.
Elementary School | High School |
---|---|
Union Springs Elementary School | Bullock County High School |
Price History | |
---|---|
8/24/2021 | Listed $60,000 |
4/14/2022 | 19% - $49,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | One Story |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Ceiling Fan(s), Electric |
Elementary School | Union Springs Elementary School |
Exterior Features | Porch, Storage |
Heating | Central, Gas |
High School | Bullock County High School |
Levels | One |
Listing Agent State License | 0126912 |
MLS Area | Bullock County |
Middle/Junior High School | South Highlands Middle School |
Mlsareaminor | Montgomery Area Association of Realtors |
Other Structures | Storage |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Alarm |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | Rural |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Level |
Total Rooms | 6 |
Utilities | Electricity Available, Propane |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1008 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 161x293x175x65x229 |
---|---|
Lot Features | Outside City Limits, Level, Mature Trees |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Units | Acres |
Parking Features | Detached Carport |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bedroom | First | |||
Bedroom | First | |||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool