
Property Attributes
- MLS#538033
- TypePending
- CountyCOFFEE
- CityEnterprise
- AreaCoffee County
- NeighborhoodBridlewood Manor III
- Zip36330
- StyleOne Story
- Price$ 536,310
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3030
- Lot Size0.54 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
HERE IS A WONDERFUL NEW ALL BRICK CONSTRUCTION IN THE PRESTIGIOUS BRIDLEWOOD MANOR III SUBDIVISION! THIS 4 BEDROOM 3 full bath COMES WITH A HUGE BONUS ROOM WITH TWO OVERSIZED STORAGE CLOSETS ALSO HAS A PRIVATE OFFICE! THERE IS ALSO A WALK-THRU DOOR TO ACCESS ALL KINDS OF ATTIC STORAGE! THIS HOME IS LOCATED ON THE NEWLY CONSTRUCTED COUNTY ROAD 563 ON A BEAUTIFUL .54 acre lot. YOU WILL ENJOY THE LEVEL BACK YARD THAT IS SO SPACIOUS. THE HOUSE HAS AN UPGRADED APPLIANCE PACKAGE AND CUSTOM CABINETS! GRANITE THROUGHOUT. GRAND ROOM AND DINING AREA ARE OPEN. BREAKFAST AREA HAS LOTS OF WINDOWS! BEAUTIFUL WOOD FLOORS THROUGHOUT THE MAIN LIVING AREA AND MASTER BEDROOM! TILE IN THE BATHS AND LAUNDRY. EXQUISITE TILED MASTER BATH AND SHOWER. RELAX IN THE SOAKER TUB! TWO INCH BLINDS ARE INCLUDED! SIX INCH SEAMLESS GUTTERS ARE ALSO INCLUDED! NEVER WORRY ABOUT RUNNING OUT OF HOT WATER WITH THE RENI TANKLESS PROPANE HOT WATER HEATER! TOP OF THE LINE DATA PANEL AND ELECTRICAL INSTALLATION FOR THE LATEST TECH SAVVY ENTHUSIAST. LARGE BACK PORCH WITH PATIO FOR RELAXING AND ENTERTAINING. OUTDOOR PROPANE HOOKUP FOR YOUR GAS GRILL TOO! YOU CAN EXPECT LOW, LOW, LOW ELECTRICITY BILLS BECAUSE THIS HOME IS SEALED IN WITH SPRAY FOAM INSULATION AND COMES WITH A 2 SPEED UPGRADED HIGH SEER AIR CONDITIONER. LOW E WINDOWS ARE THE TOP OF THE LINE. SOUND WALL INSULATION IS STRATEGICALLY USED THROUGH OUT THE MAIN AREAS TO HELP KEEP YOUR HOME QUIET FOR PEACEFUL LIVING. PUT THIS HOUSE ON YOUR "MUST SEE" LIST!! BUILDER IS A LICENSED REALTOR IN THE STATE OF ALABAMA.
Price History | |
---|---|
5/18/2023 | Listed $536,310 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, GasCooktop, GasOven, GasWaterHeater, MicrowaveHoodFan, Microwave, Refrigerator, TanklessWaterHeater |
Architectural Style | OneStory |
Assoc Fee Paid Per | Annually |
Assoc Fees | 150.0 |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Boyd Construction, LLC |
Carport Y/N | No |
City | Enterprise |
Construction Materials | Brick, HardiPlankType, VinylSiding, FoamInsulation |
Cooling | CentralAir, Electric, HeatPump |
County | Coffee |
Days on Market | 120 |
Directions | FROM ENTERPRISE, TAKE 134 WEST FROM BOLL WEEVIL CIRCLE. TAKE RIGHT ON COUNTY ROAD 537. TAKE RIGHT ON THE NEWLY CONSTRUCTED COUNTY ROAD 562. (NOT YET ON GOOGLE MAPS.) TAKE RIGHT ON NEWLY CONSTRUCTED R |
Disclosures | PrincipalisRealEstateLicensed |
Energy Efficient | Doors, Insulation, SolarScreens, Windows |
Exterior Features | SprinklerIrrigation, Porch, Patio |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric, HeatPump |
Home Warranty Y/N | Yes |
Interior Features | Attic, TrayCeilings, DoubleVanity, GardenTubRomanTub, HighCeilings, LinenCloset, PullDownAtticStairs, SeparateShower, WalkInClosets, WindowTreatments, BreakfastBar, ProgrammableThermostat |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, FHA, USDALoan, VALoan |
MLS Area | Coffee County |
MLS Area Minor | Wiregrass |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | FireAlarm |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | COUNTY ROAD 563 |
Subdivision Name | Bridlewood Manor III |
Total Rooms | 1 |
Utilities | CableAvailable, ElectricityAvailable, HighSpeedInternetAvailable, Propane |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Details | Under Construction |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Buyerofficeemail | kowens070@gmail.com |
Electric On Property Y/N | No |
Fireplace Features | One, Gas, GasLog, Ventless |
Fireplace Y/N | Yes |
Flooring | Plank, Tile, Vinyl |
Full Baths | 3 |
Heating Y/N | Yes |
Livingareasource | Plans |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds, DoublePaneWindows, TintedWindows |
Exterior Features
Living Area | 3030.0 |
---|---|
Showinginstructions | SUPRA Keybox |
Builder Model | 2834 SF |
Crops Included Y/N | No |
Door Features | InsulatedDoors |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 212X110X213X110 |
Lot Features | OutsideCityLimits, Subdivision, SprinklersInGround |
Lot Size Acres | 0.54 |
Lot Size Area | 0.54 |
Lot Size Units | Acres |
Number of Pads | 3 |
Open Parking Y/N | No |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener, ParkingPad |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool