
Property Attributes
- MLS#537711
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- AreaMONT-SE Mont-E of Taylor & McLemore
- NeighborhoodGrantham
- Zip36117
- StyleSingle Family Residence
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2520
- Lot Size6,098 SqFt
Data Source:
Montgomery MLS (MAAR)
Property Description
FOR A LIMITED TIME ONLY--$15,000 INCENTIVES ON INVENTORY HOMES! *special details apply* Montgomery's newest neighborhood is here! Grantham is a brand new neighborhood located alongside EastChase in the heart of Montgomery's finest shopping, dining and entertainment venues. Grantham features meticulously designed homes that blend elegant finishes with modern features and conveniences. The neighborhood will provide a true sense of community with its gated entrance, pool, clubhouse and walking paths. This home, The Crestwick, has all you could ask for with it's custom cabinetry, quartz countertops, crown molding, designer luxury vinyl plank floors, elegant lighting and so much more. The English Tudor styling captures the eye with its tremendous curb appeal. Entering the front door you're greeted with a long gallery corridor with a wall of windows flooding the space with light. At the end of the gallery a bright and open kitchen with high-end Kitchenaid appliances featuring a gas range, tons of custom cabinetry, beautiful quartz countertops and large work island overlooks the huge great room with towering vaulted ceiling and handsome fireplace. The large walk-in pantry ha sbuilt-in shelving. An elegant formal dining flanks the great room. The great room leads out back through super-wide sliding glass doors to a large covered porch with fireplace perfect for those fall football games and entertaining. There's also an open patio area just off the covered porch that is perfect for grilling. The master suite features a luxurious bath with split vanities, two enormous walk-in closets and an oversized tiled shower. Two additional guest rooms (one with an adjoining bath) round out the first floor of this home. Upstairs you'll find a spacious 4th bedroom or flex space with its own bathroom. 2 car garage has large room for storage. Visit our Model Home, Thursday - Sunday 1PM - 5PM!
Elementary School | High School |
---|---|
Halcyon Elementary School | Park Crossing High School |
Price History | |
---|---|
5/9/2023 | Listed $539,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, GasRange, GasWaterHeater, Microwave, PlumbedForIceMaker, RangeHood, TanklessWaterHeater |
Assoc Fee Paid Per | SemiAnnually |
Assoc Fees | 750.0 |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Wicker Communities |
Carport Y/N | No |
City | Montgomery |
Community Features | Pool |
Construction Materials | Brick, HardiPlankType |
Cooling | CentralAir, Electric |
County | Montgomery |
Days on Market | 99 |
Directions | I85 to Taylor Rd and head South. Turn onto Berryhill Rd then Right onto Eastchase Lane and Grantham entrance (Grantham Drive) is on the right. |
Elementary School | Halcyon Elementary School |
Energy Efficient | Windows |
Exterior Features | CoveredPatio, SprinklerIrrigation, Patio |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Park Crossing High School |
Home Warranty Y/N | Yes |
Interior Features | DoubleVanity, GardenTubRomanTub, HighCeilings, SeparateShower, WalkInClosets, KitchenIsland |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | OneandOneHalf |
Listing Terms | Cash, Conventional, FHA, VALoan |
MLS Area | MONT-SE Mont/E of Taylor & McLemore |
MLS Area Minor | Montgomery Area Association of Realtors |
Middle/Junior High School | Carr Middle School |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, Pool |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | FireAlarm |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Grantham |
Subdivision Name | Grantham |
Total Rooms | 8 |
Utilities | ElectricityAvailable, NaturalGasAvailable |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Details | Under Construction |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | One, GasLog, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet, Plank, Tile, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 2520.0 |
---|---|
Showinginstructions | SUPRA Keybox, Vacant |
Builder Model | Crestwick A |
Crops Included Y/N | No |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 50X125 |
Lot Features | CityLot, Subdivision, SprinklersInGround |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Road Frontage Type | PublicRoad |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool