
Property Attributes
- MLS#537657
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- AreaMONT-SE Mont-E of Taylor & McLemore
- NeighborhoodGrantham
- Zip36117
- StyleTwo Story
- Price$ 539,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2598
- Lot Size6,098 SqFt
Data Source:
Montgomery MLS (MAAR)
Property Description
FOR A LIMITED TIME ONLY--$15,000 INCENTIVES ON INVENTORY HOMES! *special details apply* This is living! Welcome to Grantham, Montgomery's newest neighborhood is here! Grantham is a brand new community located alongside EastChase in the heart of Montgomery's finest shopping, dining and entertainment venues. Grantham features meticulously designed homes that blend elegant finishes with modern features and conveniences. The neighborhood will provide a true sense of community with its gated entrance, pool, clubhouse and walking paths. The Shibden plan offers an open living concept with kitchen, dining and living located within an enormous space with a towering vaulted ceiling. Like all Grantham homes, it has all you could ask for with its custom cabinetry, quartz countertops, crown molding, engineered hardwood floors, elegant lighting and so much more. The kitchen has high-end Kitchenaid appliances featuring a gas range and pantry and a large work island. Just off the kitchen is a super flex space perfect for a home office. The huge great room with volume-adding vaulted ceiling leads outside through nearly wall-to-wall glass doors to a large courtyard style covered porch perfect for those fall football games and entertaining. The master suite features a luxurious bath with a long double vanity, huge walk-in closet, deep soaking tub and an oversized tiled shower with walkout access to the covered patio. Upstairs are 2 large guest rooms and loft area that could easily be a bedroom if needed, an on suite bath and another full bath. Some of the hidden extras in Grantham are tankless water heaters, spray foam roof rafters, lawn irrigation system and landscape lighting. Come see what Grantham has to offer! Visit our Model Home, Thursday - Sunday 1PM- 5PM!
Elementary School | High School |
---|---|
Halcyon Elementary School | Park Crossing High School |
Price History | |
---|---|
5/8/2023 | Listed $539,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, GasRange, GasWaterHeater, PlumbedForIceMaker, RangeHood, TanklessWaterHeater |
Architectural Style | TwoStory |
Assoc Fee Paid Per | SemiAnnually |
Assoc Fees | 750.0 |
Association Fee Includes | RecreationFacilities |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Wicker Communities |
Carport Y/N | No |
City | Montgomery |
Community Features | Pool |
Construction Materials | Brick, HardiPlankType, FoamInsulation |
Cooling | CentralAir, Electric |
County | Montgomery |
Days on Market | 41 |
Directions | I85 to Taylor Rd and head South. Turn onto Berryhill Rd then Right onto Eastchase Lane and Grantham entrance (Grantham Drive) is on the right. |
Elementary School | Halcyon Elementary School |
Energy Efficient | Insulation, Windows |
Exterior Features | CoveredPatio, SprinklerIrrigation, Porch, Patio |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Park Crossing High School |
Home Warranty Y/N | Yes |
Interior Features | DoubleVanity, GardenTubRomanTub, HighCeilings, SeparateShower, VaultedCeilings, WalkInClosets, KitchenIsland |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, VALoan |
MLS Area | MONT-SE Mont/E of Taylor & McLemore |
MLS Area Minor | Montgomery Area Association of Realtors |
Middle/Junior High School | Carr Middle School |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Community, Pool |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | FireAlarm |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Grantham |
Subdivision Name | Grantham |
Total Rooms | 4 |
Utilities | ElectricityAvailable, NaturalGasAvailable |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Details | Under Construction |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | Outside |
Fireplace Y/N | No |
Flooring | Carpet, Plank, Tile, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Plans |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Buyer Agent Compensation | 3.000 |
---|---|
Buyer Agent Compensation Type | Item1 |
Living Area | 2598.0 |
Showinginstructions | SUPRA Keybox, Vacant |
Builder Model | Shibden |
Crops Included Y/N | No |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 50X125 |
Lot Features | CityLot, Subdivision, SprinklersInGround |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Road Frontage Type | PublicRoad |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool