
Property Attributes
- MLS#537419
- TypeContingent
- CountyMONTGOMERY
- CityMontgomery
- AreaMONT-NE Mont-E of Taylor & McLemore
- NeighborhoodTowne Lake
- Zip36117
- StyleTwo Story
- Price$ 485,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5868
- Lot Size0.52 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Who needs space? 5 bedrooms/5 bathsrooms!This home was built for family and entertaining guest.Tons of space throughout with large kitchen with 2 dishwahers and work island sink.Large dinning room that can seat a large family.Florida sunroom and screen porch .Upstairs has a LARGE media/playroom.Outside has a large backyard and plenty of parking space.Call today for showing!
Elementary School | High School |
---|---|
Garrett Elementary School | Park Crossing High School |
Price History | |
---|---|
5/1/2023 | Listed $540,000 |
6/13/2023 | 8% - $500,000 |
6/17/2023 | 3% - $485,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | GasWaterHeater |
Architectural Style | TwoStory |
Assoc Fee Paid Per | Annually |
Assoc Fees | 324.0 |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Montgomery |
Construction Materials | Brick |
Contingency | Financing |
Cooling | CentralAir, Electric |
County | Montgomery |
Days on Market | 138 |
Directions | Atlanta Hwy to Towne Lakes.Left at stop sign |
Disclosures | FamilialRelation |
Elementary School | Garrett Elementary School |
Exterior Features | Porch, Patio |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central, Electric, Gas |
High School | Park Crossing High School |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, VALoan |
MLS Area | MONT-NE Mont/E of Taylor & McLemore |
MLS Area Minor | Montgomery Area Association of Realtors |
Middle/Junior High School | Carr Middle School |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Enclosed, Patio, Porch |
Pool Features | None |
Possession | Closing |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | ActiveUnderContract |
Status | Contingent |
Stories | 2 |
Street Name | Wiltshire |
Subdivision Name | Towne Lake |
Utilities | CableAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1998 |
Year Built Source | Owner |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Tile, Wood |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Owner |
Street Suffix | Drive |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 5868.0 |
---|---|
Showinginstructions | Use ShowingTime |
Crops Included Y/N | No |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 2242 |
Lot Features | CityLot |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Units | Acres |
Number of Pads | 4 |
Open Parking Y/N | No |
Parking Features | Attached, Driveway, Garage, ParkingPad |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool