
Property Attributes
- MLS#527588
- TypeSingle Family
- CountyAUTAUGA
- CityAutaugaville
- AreaPRATT-Autauga County Excl. 36066-36067
- NeighborhoodCottrell Landing
- Zip36003
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 756
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2663
- Lot Size0.81 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Take advantage of a FREE 1% interest rate buy down for the first year when you purchase this home with financing provided by our preferred lenders, ask agent for details. Fabulous 3 bedroom, 2 full bath, 2 half bath home on the Alabama River. An immaculate home with amazing views! Sitting across from Swift Creek Park, this home has 270 feet of water frontage and a private dock. This is the perfect home for entertaining with a large living area open to the kitchen and covered back deck overlooking the river. Kitchen features granite countertops, a large island with seating, lots of counter space, a walk in pantry, deep farmhouse sink, and tons of storage. Kitchen connects to a separate dining room with river views. The laundry room adds more cabinet storage and a sink. There's space built in to add a dumbwaiter. On the main level you'll find the HUGE owners suite with a private den/office area, oversized walk in closet, HUGE main bathroom including double sinks and large walk in shower. Off the majestic entry foyer you'll find a half bath for your guests and bedroom 2. Another full bath and bedroom 3 are upstairs, in addition to walk in attic storage. The patio level includes space for entertaining, 3 covered parking spots, a half bath, a bed swing, fire pit, and views of the river dock. A detached building/workshop boasts 493 square feet of space for a gym, shop, she shed, or just storage. This home is energy efficient with spray foam insulation and double paned windows. Quiet neighborhood where you can enjoy fishing, birdwatching, boating, and just soaking in the views. Book your tour today!
Elementary School | High School |
---|---|
Autaugaville School Elementary School | Autaugaville School High School |
Price History | |
---|---|
10/12/2022 | Listed $540,000 |
2/26/2023 | 2% - $529,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, PlumbedForIceMaker |
Assoc Fee Paid Per | Annually |
Assoc Fees | 0.0 |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
City | Autaugaville |
Construction Materials | VinylSiding, FoamInsulation |
Cooling | CentralAir, Electric, HeatPump |
County | Autauga |
Days on Market | 349 |
Directions | Follow Autauga Co Rd 14W left on S Autauga St for 1.2 miles, L onto Strickland Landing Rd .6 miles, L onto Cottrell Way for .3 miles, L onto Lakeshore Dr home is on the right |
Elementary School | Autaugaville School |
Energy Efficient | Insulation, Windows |
Exterior Features | CoveredPatio, Deck, Porch, Storage |
Garage Y/N | No |
Heating | Central, Electric, HeatPump |
High School | Autaugaville School |
Home Warranty Y/N | No |
Interior Features | Attic, DoubleVanity, HighCeilings, LinenCloset, SeparateShower, VaultedCeilings, WalkInClosets, WindowTreatments, BreakfastBar, KitchenIsland |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | OneandOneHalf |
Listing Terms | Cash, Conventional, FHA, VALoan |
MLS Area | PRATT-Autauga County Excl. 36066-36067 |
MLS Area Minor | Montgomery Area Association of Realtors |
Middle/Junior High School | Autaugaville School |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Storage |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Street Name | Lakeshore |
Subdivision Name | Cottrell Landing |
Tax Annual Amount | 756.0 |
Topography | SeeRemarks |
Total Rooms | 12 |
Utilities | ElectricityAvailable, HighSpeedInternetAvailable |
View Y/N | No |
Waterfront Features | RiverFront, WaterAccess |
Waterfront Y/N | Yes |
Year Built | 2016 |
Year Built Source | PublicRecords |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Plank, Tile, Vinyl |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Appraiser |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Blinds, DoublePaneWindows |
Exterior Features
Living Area | 2663.0 |
---|---|
Showinginstructions | Use ShowingTime, SUPRA Keybox, Appointment Only, Call Agent/Agent has info Critical to Showing, Caution:Pet(s) |
Crops Included Y/N | No |
Frontage Length | 270 |
Frontage Type | Waterfront |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | irregular |
Lot Features | OutsideCityLimits, Subdivision |
Lot Size Acres | 0.81 |
Lot Size Area | 0.81 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | AttachedCarport, Driveway |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | First | |||
Bedroom | First | |||
Bedroom | Second | |||
Dining Room | First | |||
Half Bath | Other | on patio level | ||
Half Bath | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First | |||
Office | First | private office/den in owners suite |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool