
Property Attributes
- MLS#519204
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodGreystone Place
- Zip36117
- StyleTwo Story
- Year Built2005
- Taxes$ 2965
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7076
- Lot Size2.1 Acres
Listing Provided Courtesy Of:
Aegis-Michaud Properties Inc
Data Source:
Montgomery MLS (MAAR)
Property Description
Prepare to be wowed! As you walk through the heavy gauge double steel front door the customization, attention to detail and the quality materials are apparent. The discerning buyer will immediately notice the 2-foot crown molding,1-foot base boards, travertine tile and magnificent groin vault ceiling in the gallery! The materials and quality are impressive, and the floor plan really shines with the primary and two guest suites on the main floor at each corner of the home for ultimate privacy. The dream kitchen is equipped with walnut cabinets, Dacor cooktop, oven, subzero refrigerator and magnificent chandelier. The massive granite island with sink and barstools creates a lovely gathering area. The wet bar with icemaker, fridge, wine cooler is perfect for entertaining. The large living room is centrally located with a beautiful, coffered ceiling and gas fireplace. The formal dining room is appointed with an equally impressive chandelier. There are two half baths on the main floor, a wrapping room and many more amenities. The primary bedroom has a large sitting area w/fireplace, his and her walk-in closets, double vanity sinks, jetted tub and custom tiled shower. The separate study has woodgrain panel walls with 12-foot ceilings. The upstairs has a large living area complete with bar/kitchenette, full bedroom, bath and 3 floored attic storage spaces. The custom builder of this home has left no detail overlooked from the large laundry & pantry rooms to the covered outdoor patio complete with gas grill, TV and wood-burning fireplace. The privacy fenced backyard has magnolias, azaleas, sago palms & mature Japanese maples, with a sprinkler system on its own separate well. There are 3 AC units, 4 hot water heaters, foam insulation and a 40-year roof. The 3-car garage allows secure entry to the pantry/kitchen. This magnificent home sits on 2 acres in prestigious Greystone and is literally a turnkey estate. Call for a private showing to see that your dream home does exist!
Elementary School | High School |
---|---|
Dozier Elementary School | Jefferson Davis High School |
Price History | |
---|---|
6/16/2022 | Listed $1,495,000 |
General Features
Appliances | Double Oven, Dishwasher, Disposal, Gas Range, Gas Water Heater, Multiple Water Heaters, Microwave, Plumbed For Ice Maker, Refrigerator, Range Hood |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Security |
Attached Garage | Yes |
Construction Materials | Stone, Foam Insulation |
Cooling | Ceiling Fan(s), Multi Units |
Elementary School | Dozier Elementary School |
Energy Efficient | Doors, HVAC, Insulation, Windows |
Exterior Features | Covered Patio, Fully Fenced, Fence, Sprinkler/Irrigation, Outdoor Grill, Outdoor Kitchen |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Wind |
Heating | Multiple Heating Units |
High School | Jefferson Davis High School |
Interior Features | Attic, Wet Bar, Double Vanity, Garden Tub/Roman Tub, High Ceilings, Jetted Tub, Linen Closet, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, Pot Filler, Programmable Thermostat |
Levels | Two |
Listing Agent State License | 0118619 |
MLS Area | MONT-NE Mont/W of Taylor & McLemore |
Middle/Junior High School | Carr Middle School |
Mlsareaminor | Montgomery Area Association of Realtors |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System, Fire Alarm |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Greystone Place |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 20 |
Utilities | Cable Available, High Speed Internet Available |
Virtual Tour | https://mpembed.com/show/?m=dQL5wiR3ALB&mpu952 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Multiple, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 7076 |
Total Baths | 6 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Window Treatments |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Full, Privacy |
Foundation Details | Slab |
Lot Dimensions | 53, 438 |
Lot Features | City Lot, Mature Trees, Subdivision, Sprinklers In Ground |
Lot Size Acres | 2.1 |
Lot Size Area | 2.1 |
Lot Size Units | Acres |
Number of Pads | 5 |
Parking Features | Attached, Driveway, Garage, Parking Pad |
Road Surface Type | Paved |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | First | |||
Bathroom | First | |||
Bathroom | First | |||
Bedroom | First | |||
Bedroom | First | |||
Bedroom | Second | |||
Dining Room | First | |||
Exercise Room | First | |||
Foyer | First | |||
Half Bath | First | |||
Half Bath | First | |||
Keeping Room | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First | |||
Media Room | Second | |||
Office | First | |||
Utility Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool