
Property Attributes
- MLS#509750
- TypeSingle Family
- CountyTALLAPOOSA
- CityAlexander City
- NeighborhoodRural
- Zip35010
- StyleMulti-Level
- Year Built2006
- Taxes$ 1807
- Price$ 1,975,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5143
- Lot Size48.93 Acres
Listing Provided Courtesy Of:
Securance Realty
Data Source:
Montgomery MLS (MAAR)
Property Description
This exclusive 49+/- acre Russell Pond Estate is beyond a rare find; it's a one of a kind. The 5BR/5BA, 5200+/- sq. ft. custom built home is exquisite; hardwood floors, fireplace, granite counter tops, three car garage, wrap around covered porches and much more. If you can imagine living on a gently rolling hardwood lined peninsula with three direction views of a 121 acre lake where you are the only inhabitant, then you have a picture of the setting of this estate. You can enjoy year round boating and fishing from your private pier that sits overlooking your 3700+/- feet of waterfront shoreline on Russell Pond. Deer, Turkey and water fowl abound; come and see the private preserve that you have always dreamed of owning! This estate also features an approximate 1500 sq ft unfinished garage apartment above the three car garage. The asphalt driveway is .5 miles and there is a 200 yard gravel (Gadsden Amarillo colored)drive leading to an acid stained boat ramp.
Elementary School | High School |
---|---|
William L Radney Elementary School | Benjamin Russell High School |
Price History | |
---|---|
1/31/2022 | Listed $1,975,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Water Heater, Gas Cooktop, Disposal, Gas Oven, Multiple Water Heaters, Microwave, Refrigerator, Smooth Cooktop, Trash Compactor |
---|---|
Architectural Style | Multi-Level |
Association Fee Includes | See Agent |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | HardiPlank Type |
Cooling | Central Air, Electric, Multi Units |
Elementary School | William L Radney Elementary School |
Exterior Features | Deck, Porch |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1000 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Multiple Heating Units |
High School | Benjamin Russell High School |
Interior Features | Double Vanity, High Ceilings, Walk-In Closet(s), Breakfast Bar |
Levels | Three Or More |
Listing Agent State License | 0098616 |
MLS Area | Lake Martin w/i 1 mi. of shore |
Middle/Junior High School | Alexander City Middle School |
Mlsareaminor | Montgomery Area Association of Realtors |
Patio/Porch Features | Covered, Deck, Porch |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Alarm |
Sewer | Septic Tank |
Status | Active |
Subdivision Name | Rural |
Terms | Cash, Conventional |
Total Rooms | 1 |
Utilities | Electricity Available, Propane |
Waterfront Features | Lake Front, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One, Gas Log |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 5 |
Heating Y/N | Yes |
Living Area | 5143 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Frontage Length | 3700 |
---|---|
Frontage Type | Waterfront |
Lot Dimensions | acreage |
Lot Features | Outside City Limits, Mature Trees, Pond |
Lot Size Acres | 48.93 |
Lot Size Area | 48.93 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool