
Property Attributes
- MLS#505119
- TypeSingle Family
- CountyMONTGOMERY
- CityPike Road
- NeighborhoodVillages of Pike Road
- Zip36064
- StyleTwo Story
- Price$ 416,150
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2791
- Lot Size12,850 SqFt
Listing Provided Courtesy Of:
DHI Realty of Al. LLC. Montg.
Data Source:
Montgomery MLS (MAAR)
Property Description
Meriwether Preserve @ the Villages at Pike Road is designed with you in mind. Modern country living, with a focus on luxury and lifestyle. We've incorporated features and amenities that work for every stage of life. Whether it's a family BBQ in the backyard, spending time with neighbors poolside, or a quiet evening on the front porch watching the sun set, home will quickly become your favorite place to be. And when life and work call, you'll appreciate the convenience of being just minutes from downtown Montgomery, grocery stores, restaurants, and shopping. Come see all that the Villages at Pike Road has to offer! Included features: 9ft Ceilings on main level, Revwood floors throughout the main level; 4 rooms of crown molding, LED recessed lighting, smart home technology, ceiling fans in the living room and bedroom 1, USB ports in kitchen, stainless appliances with fridge included, granite countertops in the kitchen and cultured marble in the bathrooms. Keep your energy cost down with the zoned Carrier Heat Pump, LP Tech Shield radiant barrier roof decking, double pain Low-E glass windows & energy code specific insulation. The Builder has thought of everything!
Elementary School | High School |
---|---|
Pike Road School Elementary School | Pike Road High School |
Price History | |
---|---|
10/2/2021 | Listed $404,650 |
General Features
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
---|---|
Architectural Style | Two Story |
Association Fee Includes | See Agent |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 0073947 |
Community Features | Pool |
Construction Materials | Brick, Fiber Cement, HardiPlank Type |
Cooling | Central Air, Ceiling Fan(s), Electric |
Elementary School | Pike Road School |
Energy Efficient | Radiant Attic Barrier, Doors, Windows |
Exterior Features | Sprinkler/Irrigation, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 700 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | Pike Road High School |
Interior Features | Tray Ceiling(s), Double Vanity, Garden Tub/Roman Tub, High Ceilings, Linen Closet, Separate Shower, Walk-In Closet(s), Breakfast Bar, Kitchen Island, Programmable Thermostat |
Levels | Two |
Listing Agent State License | 0074430 |
MLS Area | MONT-E Mont County |
Middle/Junior High School | Pike Road School |
Mlsareaminor | Montgomery Area Association of Realtors |
Patio/Porch Features | Covered, Porch |
Pool Features | Community, In Ground, Pool |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Alarm |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | Villages of Pike Road |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 14 |
Utilities | Electricity Available, Natural Gas Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One, Gas Log |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2791 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Monroe A |
---|---|
Door Features | Insulated Doors |
Foundation Details | Slab |
Lot Dimensions | Irregular |
Lot Features | City Lot, Subdivision, Sprinklers In Ground |
Lot Size Acres | 0.295 |
Lot Size Area | 0.295 |
Lot Size Units | Acres |
Parking Features | Attached, Driveway, Garage, Garage Door Opener |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | Second | |||
Bathroom | First | |||
Bathroom | First | |||
Bedroom | Second | |||
Bedroom | First | |||
Bedroom | Second | |||
Bedroom | Second | |||
Family Room | First | |||
Foyer | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | Second | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool